top of page
Remote solution
A solution that connects users,families,and doctors for data management and data sharing.
Remote linker,link your data.
Real-Time
Reading
Real-Time
Reminding
Multi-user
Access
Secure
Network
What is remote linker?
A Light Remote Patient Monitoring Solution.
When using with compatible oximeter, Remote linker can provide reliable remote monitor data.User's family and doctor can get real-time readings and abnormality alerts on the ViHealth app.
Remote Linker is suitable for isolated patient monitoring, home telemonitoring, elderly care and community healthcare.
· Real-time SpO2, pulse rate, pulse wave transfer via Wi-Fi.
· Very easy to setup and share.
· Support for online upgrades.
Check the monitoring reading remotely
Multiple indicators available
Blood oxygen
level
Pulse rate
Perfusion Index (PI)
Remind abnormalities remotely in real time
Catch all abnormal moments
Blood oxygen
level (Low)
Pulse rate
(High/Low)
Finger off & Device disconnected
Applicable scene
Doctors and healthcare providers:
Simple to operate and easy to set up. Just input the same share code in the mobile terminal,and you can get real-time health data of patients anytime and anywhere.
Home users:
Only need the Vihealth app, a remote linker, and an oximeter.
User can build a real-time monitoring method between family members or doctors.
Can be used for remote patient monitoring, quarantined patients monitoring.
HOW IT WORK?
| Specification
O2Ring | Oxylink | |
---|---|---|
Abnormal PR reminding | Low 30-70bpm,High 70-200 bpm | / |
Abnormal SpO2 reminding | 80%-95% | 80%-95% |
Abnormality reminding | Vibration | Audio |
Built-in memory | 4*10hrs | 4*10hrs |
Display content | SpO2/Pulse rate/Time | SpO2/Pulse rate/Time |
Display mode | Standard/Always on | Standard |
Battery life | 12 hours | 16 hours |
On/off | Auto-sensing | power on/off button |
Works with ViHealth app | Works with ViHealth app | |
---|---|---|
Abnormality mark | ✓ | ✓ |
Share report | PDF/CSV/JPG | JPG only |
Average pulse rate | ✓ | √ |
O2 Score | ✓ | / |
Lowest SpO2 | ✓ | ✓ |
Average SpO2 | ✓ | √ |
Drop(s)/Hour | ✓ | / |
SpO2 drops ≥4% | ✓ | / |
When blood oxygen is less than 90% | ✓ | ✓ |
Recording interval | 4s | 4s |
SpO2 monitoring report | ✓ | ✓ |
Finger off reminding | ✓ | ✓ |
Abnormality reminding | ✓ | ✓ |
Works with Remote Linker | Works with Remote Linker | |
---|---|---|
Abnormal PR reminding | Low 30-70bpm,High 70-200 bpm | Low 30-70bpm,High 70-200 bpm |
Adjustable SpO2 reminding | 80%-95% | 80%-95% |
Finger off reminding | ✓ | ✓ |
Abnormality reminding | ✓ | ✓ |
Related video about the remote linker
bottom of page