top of page

PULSOXIMETER
Viatom hat sich darauf spezialisiert, beliebte tragbare Designs und mobile medizinische Technologien in unsere Produkte zu integrieren, sodass Benutzer die Sauerstoffsättigung einfach überwachen und aufzeichnen können. Einige unserer Produkte sind von der FDA, CE und CFDA zugelassen. Viatom verfügt über eine komplette Produktlinie und kann Produkte an unterschiedliche Bedürfnisse anpassen. Die Zusammenarbeit zwischen OEM und ODM ist willkommen.
heiße Produkte
Ring Sauerstoffmonitor
錨點 1
KIDSO2 | O2RING | |
---|---|---|
Battery capacity, voltage | 90mAh 3.7V | 90mAh 3.7V |
Measurement parameter recording sampling rate | 4s | 4s |
Sampling frequency of measurement parameters | 150Hz | 150Hz |
Free PC software and Mac | √ | √ |
Host alarm | Sound;
Blood oxygen, Heart Rate | Vibration
Blood oxygen, Heart Rate |
Offline alarm on the App device | Y | Y |
Viration Source | Blood Oxygen:80%-95% | Blood Oxygen:80%-95%,eart Rate :30-70, 70-200 |
Battery life on the Charge(h) | 12+ | 12+ |
Recommended age | For ages 3-10 years | Adult |
Sauerstoffmonitor am Handgelenk
錨點 2
BabyO2 | BabyO2S2 | SleepU | Checkme O2 | CheckmeO2 max | |
---|---|---|---|---|---|
Battery capacity, voltage | 130mAh 3.7V | Device:130mAh 3.7V
Station:2900mAh 3.7V | 130mAh 3.7V | 130mAh 3.7V | 130mAh 3.7V
|
Measurement parameter recording sampling rate | 4s | 4s | 4s | 4s | 2s |
Sampling frequency of measurement parameters | 150Hz | 150Hz | 150Hz | 150Hz | 150Hz |
Free PC software and Mac | √ | √ | √ | × | √ |
Host alarm | Buzzer,
Blood oxygen | No alarm on the host, alarm on the box | Vibration;
Blood oxygen | Vibration;
Blood oxygen | Buzzer, Vibration
Blood oxygen, Heart Rate |
Offline alarm on the App device | Y | Y | N | N | Y |
Vibration Source | Blood Oxygen: 80% - 96%, density 2 | Blood oxygen: 80%-96%, density is 2, Heart Rate : 30-110, 110-220, body movement alarm
The box's ringing alarm, the range is the same | Blood Oxygen:80%-95% | Blood Oxygen:80%-95% | Blood Oxygen:80%-95%,Heart Rate :30-70, 70-200 |
Battery life on the Charge | 16+ | 16+ | 16+ | 16+ | 72+ |
Recommended age | For ages 0-3 years | For ages 0-3 years | Adult | Adult | Adult |
Fingerspitzen-Sauerstoffmonitor
錨點 3
Handheld-Sauerstoffmonitor
錨點 4
Oxyfit | Oxylink | WearO2 | |
---|---|---|---|
Battery capacity, voltage | 130mAh 3.7V | 130mAh 3.7V | 130mAh 3.7V |
Measurement parameter recording sampling rate | 4s | 4s | 4s |
Sampling frequency of measurement parameters | 150Hz | 150Hz | 150Hz |
Free PC software and Mac | × | × | × |
Host alarm | Vibration;
Blood oxygen, Heart Rate | Vibration;
Blood oxygen, Heart Rate | Vibration;
Blood oxygen, |
Offline alarm on the App device | Y | Y | N |
Viration Source | Blood Oxygen:80%-95%;Heart Rate :30-70, 70-200 | Blood Oxygen:80%-95%;Heart Rate :30-70, 70-200 | Blood Oxygen:80%-95% |
Battery life on the Charge | 16+ | 16+ | 16+ |
Recommended age | Adult | Adult | Adult |
Babyphone
In Verbindung stehende Nachrichten über Pulsoximeter
bottom of page