top of page
ESCALA CORPORAL
Monitores de anillo de oxígeno
La diferencia en las escalas de grasa corporal
Product | Lescale | Lescale Lite | Lescale Mat |
---|---|---|---|
Built-in algorithm | YES | NO | YES |
Built-in storage
| 24set | 24set | 100set |
Power | 4pcs AAA | 4pcs AAA | Rechargeable lithium cell 600mAh |
Multi-user | 24 | 24 | 24 |
Size | 300x275x25mm | 278x278x25.5mm | 300x300x20mm |
Capacity | 180kg/400lb/28st | 180kg/400lb/28st | 180kg/400lb/28st |
Screen Size | 62x108mm | 60*26mm | 62x108mm |
Screen | VA | LED | VA |
Measurement Data | 15 | 13 | 16 |
---|---|---|---|
Heart Index | YES | NO | YES |
Balance | NO | NO | YES |
Visceral Fat | YES | YES | YES |
Heart Rate | YES | NO | YES |
Fat-free Body Weight | YES | YES | YES |
Subcutaneous fat | YES | YES | YES |
Screen Display | 8 | 1 | 8 |
---|---|---|---|
Weight | YES | YES | YES |
Body Fat | YES | NO | YES |
BMI | YES | NO | YES |
Body Water | YES | NO | YES |
Muscel Mass | YES | NO | YES |
Bone Mass | YES | NO | YES |
Heart Rate | YES | NO | YES |
Body Type | YES | NO | NO |
Balance | NO | NO | YES |
bottom of page