top of page
HOME > Blood Pressure Monitor > B02
| Features
-
Cuff self-checking function
-
Double users: 2 x 120 sets memory
-
Irregular heartbeat checking
-
Low battery display
-
External power adapter support
-
Date/time display
| Specification
Cuff Size | 8.7” – 15.7” (22 - 40 cm) |
Power Source | a) 4*AAA batteries, 1.5 V
b) AC adapter INPUT:100-240VAC 50/60HZ OUTPUT:5V DC 1A |
Accuracy | Pressure within ± 3 mmHg / pulse ± 5 % of the reading |
Measuring Resolution | 1 mmHg |
Memory | Automatically stores the last 120 measurements for 2 users (total 240) |
Cuff Pressure Display Range | <300mmHg |
Automatically Power Off | 60 seconds |
Pulse | 40 to 199 per minute |
Measuring Range | DIA: 40-130mmHg; SYS: 60-230mmHg |
Measuring Method | Oscillometric |
Size | 118 (W) x 110 (L) x 52(H) mm【4.65"(W)x4.33"(L)x2.05"(H)】 |
Display | 58*85mm【3.35”x2.28”】 LCD Digital Display |
Weight | 256.5g (Batteries and AC adapter are not included)
|
bottom of page