top of page
HOME > Fetal Doppler > BabyTone
| Features
-
Comfortable wearing experience
-
Track and record oxygen levels and heart rate
-
Built-in vibrator triggered by Low oxygen levels and abnormal heart rate detection
-
Built-in memory with 40 hours recording
-
Sync real-time data on App via Bluetooth
-
Review data, report and trend on App
| Specification
Nominal Frequency | Continuous wave Doppler |
Standard Configuration | 2.5 MHz Ultrasound Probe
|
Working Frequency | 2.5 MHz±10% |
Resolution | 1 BPM |
Accuracy | ± 2 BPM |
FHR Measuring Range | 50 BPM ~ 240 BPM |
Recommend Battery | 2 pieces of 1.5V alkaline battery |
Display | 39.6mm×31.68mm LCD |
Weight | 8.82 oz / 250g (including probe, excluding battery) |
Dimension | 55.1'' x 13.8'' x 12.5'' |
bottom of page